專(zhuān)業(yè)技術(shù)&優(yōu)質(zhì)產(chǎn)品,贏(yíng)得客戶(hù)信賴(lài),追求卓越、敢于創(chuàng )新,貝爾團隊一直用專(zhuān)業(yè)的技術(shù)打造出滿(mǎn)足客戶(hù)需求、贏(yíng)得客戶(hù)信賴(lài)的優(yōu)質(zhì)產(chǎn)品,10年來(lái),我們的產(chǎn)品遍及全球各個(gè)角落。
結構特點(diǎn):
?黃銅殼體,不銹鋼轉子耐腐蝕
?精細陶瓷材料和碳密封圈的組合,具有高轉速,低扭矩性能
?采用封入型軸承,在壽命期間實(shí)施了潤滑,除定期檢查無(wú)旋轉接頭磨損引起的滲漏外,不必進(jìn)行維護
RXM-單通式旋轉接頭
正常尺寸 | K | M | L | L3 | L4 | Q | SW | 法蘭轉子 | |||||||
C | K | W | H | E | J | n-X | |||||||||
010 | 3/8" | R3/8" | Rc3/8" | 111 | 95 | 38 | 55 | 22 | 8 | 20 | 40 | 60 | 8 | 14 | 4-φ10 |
015 | 1/2" | R1/2" | Rc1/2" | 111 | 95 | 38 | 55 | 22 | 12 | 25 | 50 | 70 | 8 | 14 | 4-φ10 |
020 | 3/4" | R3/4" | Rc3/4" | 120 | 103 | 38 | 62 | 27 | 16 | 30 | 55 | 80 | 11 | 14 | 4-φ12 |
025 | 1" | R1" | Rc1" | 138 | 115 | 48 | 72 | 32 | 22 | 35 | 65 | 90 | 11 | 14 | 4-φ12 |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | 165 | 137 | 55 | 90 | 42 | 29 | 45 | 75 | 100 | 13 | 16 | 4-φ14 |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | 185 | 153 | 60 | 95 | 47 | 35 | 50 | 85 | 115 | 13 | 16 | 4-φ14 |
050 | 2" | R2" | Rc2" | 230 | 190 | 65 | 120 | 59 | 45 | 60 | 95 | 125 | 16 | 16 | 4-φ14 |
065 | 2-1/2" | R2-1/2" | Rc2-1/2" | 256 | 211 | 75 | 152 | 72 | 60 | 75 | 110 | 140 | 19 | 18 | 4-φ14 |
080 | 3" | R3" | Rc3" | 294 | 240 | 90 | 180 | 87 | 70 | 90 | 130 | 160 | 25 | 20 | 6-φ14 |
RXD-雙通式旋轉接頭(內管固定)
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | Q | SW | 法蘭轉子 | |||||||
φc | φK | W | H | E | J | n-X | ||||||||||||||
015 | 1/2" | R1/2" | Rc1/2" | Rc1/2" | 1/8" | 150 | 138 | 128 | 95 | 38 | 55 | 22 | 12 | 25 | 50 | 70 | 8 | 14 | 4-φ10 | |
020 | 3/4" | R3/4" | Rc3/4" | Rc1/2" | 1/4" | 166 | 151 | 138 | 103 | 38 | 62 | 27 | 16 | 30 | 55 | 80 | 11 | 14 | 4-φ12 | |
025 | 1" | R1" | Rc1" | Rc3/4" | 3/8" | 183 | 168 | 155 | 115 | 48 | 72 | 32 | 22 | 35 | 65 | 90 | 11 | 14 | 4-φ12 | |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | Rc1" | 1/2" | 215 | 200 | 185 | 137 | 55 | 90 | 42 | 29 | 45 | 75 | 100 | 13 | 16 | 4-φ14 | |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | Rc1" | 3/4" | 245 | 227 | 208 | 153 | 60 | 95 | 47 | 35 | 50 | 85 | 115 | 13 | 16 | 4-φ14 | |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/4" | 1" | 295 | 275 | 255 | 190 | 65 | 120 | 59 | 45 | 60 | 95 | 125 | 16 | 16 | 4-φ14 | |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc1-1/4" | 1-1/4" | 346 | 317 | 290 | 211 | 75 | 152 | 72 | 60 | 75 | 110 | 140 | 19 | 18 | 4-φ14 | |
080 | 3" | R3" | Rc2-1/2" | Rc1-1/2" | 1-1/2" | 406 | 360 | 328 | 240 | 90 | 180 | 87 | 70 | 90 | 130 | 160 | 25 | 20 | 6-φ14 |
RXR-雙通式旋轉接頭(內管旋轉)
正常尺寸 | K | M | P | S | L | L1 | L2 | L3 | L4 | L6 | Q | SW | 法蘭轉子 | |||||||
φc | φK | W | H | E | J | n-X | ||||||||||||||
015 | 1/2" | R1/2" | Rc1/2" | Rc1/2" | 1/8" | 150 | 138 | 128 | 95 | 38 | 55 | 22 | 12 | 25 | 50 | 70 | 8 | 14 | 4-φ10 | |
020 | 3/4" | R3/4" | Rc3/4" | Rc1/2" | 1/4" | 166 | 151 | 138 | 103 | 38 | 62 | 27 | 16 | 30 | 55 | 80 | 11 | 14 | 4-φ12 | |
025 | 1" | R1" | Rc1" | Rc3/4" | 3/8" | 183 | 168 | 155 | 115 | 48 | 72 | 32 | 22 | 35 | 65 | 90 | 11 | 14 | 4-φ12 | |
032 | 1-1/4" | R1-1/4" | Rc1-1/4" | Rc1" | 1/2" | 215 | 200 | 185 | 137 | 55 | 90 | 42 | 29 | 45 | 75 | 100 | 13 | 16 | 4-φ14 | |
040 | 1-1/2" | R1-1/2" | Rc1-1/2" | Rc1" | 3/4" | 245 | 227 | 208 | 153 | 60 | 95 | 47 | 35 | 50 | 85 | 115 | 13 | 16 | 4-φ14 | |
050 | 2" | R2" | Rc1-1/2" | Rc1-1/4" | 1" | 295 | 275 | 255 | 190 | 65 | 120 | 59 | 45 | 60 | 95 | 125 | 16 | 16 | 4-φ14 | |
065 | 2-1/2" | R2-1/2" | Rc2" | Rc1-1/4" | 1-1/4" | 346 | 317 | 290 | 211 | 75 | 152 | 72 | 60 | 75 | 110 | 140 | 19 | 18 | 4-φ14 | |
080 | 3" | R3" | Rc2-1/2" | Rc1-1/2" | 1-1/2" | 406 | 360 | 328 | 240 | 90 | 180 | 87 | 70 | 90 | 130 | 160 | 25 | 20 | 6-φ14 |
本主頁(yè)的內容有可能因產(chǎn)品功能改進(jìn)或者其它原因,不經(jīng)預告而發(fā)生變更,因此請予諒解。